Leaderboard
Seedance usage by platform
When people check a video here, they can tag which platform it came from. This page aggregates those checks: how many videos from each platform carried official Seedance artifact signals.
475total videos checked
287official Seedance signals detected
60.4%detection rate (all checks)
8checks today
Model versions detected
- doubao-seedance-2-078
- dreamina-seedance-2-062
- dreamina-seedance-2-544
- doubao-seedance-2-524
- Unknown22
- dreamina-seedance-2-0-fast20
- doubao-seedance-2-0-mini17
- doubao-seedance-2-0-fast16
- dreamina-seedance-2-0-mini4
| Platform | Checks | Seedance detected | Detection rate |
|---|---|---|---|
| Doubao | 36 | 17 | 47% |
| Dreamina | 22 | 12 | 55% |
| 星月梦ai | 19 | 19 | 100% |
| Jimeng | 17 | 11 | 65% |
| Renoise | 6 | 4 | 67% |
| LibTV | 5 | 4 | 80% |
| api | 4 | 1 | 25% |
| Higgsfield | 3 | 0 | 0% |
| nexushub | 3 | 0 | 0% |
| volcengine | 3 | 1 | 33% |
| 万镜一刻 | 3 | 1 | 33% |
| 外链 | 3 | 2 | 67% |
| anishort | 2 | 0 | 0% |
| CapCut | 2 | 0 | 0% |
| drama.land-toolbox-submit | 2 | 2 | 100% |
| 2 | 0 | 0% | |
| openvideo | 2 | 0 | 0% |
| tiktok | 2 | 0 | 0% |
| 1 | 1 | 1 | 100% |
| createpulse | 1 | 0 | 0% |
| eoapi.newapi | 1 | 1 | 100% |
| grok | 1 | 0 | 0% |
| migoo | 1 | 0 | 0% |
| paizong | 1 | 1 | 100% |
| paizong.site | 1 | 1 | 100% |
| PiAPI | 1 | 0 | 0% |
| proxy | 1 | 1 | 100% |
| reAPI | 1 | 0 | 0% |
| Replicate | 1 | 0 | 0% |
| runninghub | 1 | 1 | 100% |
| seedance | 1 | 1 | 100% |
| sop | 1 | 1 | 100% |
| suan.group | 1 | 1 | 100% |
| tencent | 1 | 0 | 0% |
| Veemo | 1 | 0 | 0% |
| video file | 1 | 0 | 0% |
| video.paizong.site | 1 | 1 | 100% |
| VioEvo | 1 | 0 | 0% |
| WaveSpeed | 1 | 0 | 0% |
| x | 1 | 0 | 0% |
| 。。。 | 1 | 1 | 100% |
| 一个中转平台 | 1 | 1 | 100% |
| 不知道 | 1 | 1 | 100% |
| 中转平台的链接 | 1 | 1 | 100% |
| 中转站链接 | 1 | 0 | 0% |
| 星月梦 | 1 | 0 | 0% |
| 未知 | 1 | 1 | 100% |
| 火山方舟 | 1 | 0 | 0% |
| 胸を揉む | 1 | 0 | 0% |
| 黑虎阿福 | 1 | 0 | 0% |
Methodology & limits: platform labels are self-reported by the person submitting the check; detection uses the official ModelArk artifact verification API, which only covers Seedance-family models and may miss re-encoded or older videos. Small sample sizes are not statistically meaningful. This page is community-sourced data, not an official statistic and not an accusation against any platform.